LA Kings JH Design Front Logo Poly-Twill Black Jacket
JH Designs
Regular price$129.99
/
Size chart
NBA Size Charts
Nike Swingman Jerseys
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
LENGTH (IN.) | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
WOMEN'S | XS | S | M | L | XL | 2XL |
BUST (IN.) | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48 |
WAIST (IN.) | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
HIPS (IN.) | 33 - 33.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
LENGTH (IN.) | 25.5 | 26 | 26.5 | 26.75 | 27 | 27.5 |
YOUTH | S | M | L | XL |
US SIZE | 8 | 10/12 | 14/16 | 18/20 |
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 |
LENGTH (IN.) | 23 | 25 | 27 | 29 |
HIPS (IN.) | 33 | 36 | 39.5 | 42.5 |
Nike Authentic Jerseys
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
HIP (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (CM) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST (CM) | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIP (CM) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
Adidas Swingman Jerseys
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
NUMERIC | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
CHEST (IN.) | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
FRONT (IN.) | 31.75 | 32.88 | 34 | 35.13 | 36.35 | 37.38 | 38.5 |
BACK (IN.) | 33.25 | 34.88 | 36 | 37.13 | 38.25 | 39.38 | 40.5 |
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
NUMERIC | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
CHEST (CM) | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
FRONT (CM) | 31.75 | 32.88 | 34 | 35.13 | 36.35 | 37.38 | 38.5 |
BACK (CM) | 33.25 | 34.88 | 36 | 37.13 | 38.25 | 39.38 | 40.5 |
Adidas Replica Jerseys
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
CHEST (IN.) | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
FRONT (IN.) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
BACK (IN.) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Adidas Authentic Jerseys
MEN'S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
NUMERIC | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
CHEST (IN.) | 40.4 | 42.4 | 44.4 | 46.4 | 48.4 | 51.4 | 54.4 |
FRONT (IN.) | 36.4 | 37.2 | 37.9 | 38.7 | 39.4 | 40.2 | 42.9 |
BACK (IN.) | 38.4 | 39.2 | 39.9 | 40.7 | 41.4 | 42.4 | 44.9 |
Mitchell & Ness Authentic Jerseys
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
NUMERIC | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-62 |
LENGTH (IN.) | 29.5-305 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 |
MLS Size Charts
Adidas Authentic Jerseys
MEN'S | XS | S | M | L | XL | 2XL | 3XL |
CHEST (IN.) | 32.5 - 34 | 34.5 - 36 | 36.5 - 39 | 39.5 - 42.5 | 43 - 46.5 | 47 - 51 | 51.5 - 56 |
WAIST (IN.) | 27.5 - 29 | 29.5 - 31.5 | 32 - 34.5 | 35 - 38 | 38.5 - 42 | 42.5 - 47 | 47.5 - 52 |
HIP (IN.) | 32 - 33.5 | 34 - 36 | 36.5 - 39 | 39.5 - 42 | 42.5 - 45.5 | 46 - 49 |
49.5 - 53 |
MEN'S | XS | S | M | L | XL | 2XL | 3XL |
CHEST (CM) | 83 - 86 | 87- 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
WAIST (CM) | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
HIP (CM) | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |
NHL Size Charts
Adidas Authentic Jerseys
MEN'S | XS | S | M | L | XL | 2XL | 3XL |
NUMERIC | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
SHOULDER WIDTH (IN.) | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 |
CHEST (IN.) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
BACK LENGTH (IN.) | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35.5 |
HIP (IN.) | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
SLEEVE LENGTH (IN.) | 33.25 | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.25 |
Fanatics Breakaway Jerseys
MEN'S | XS | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST (IN.) | 42 | 44 | 46 | 48 | 51 | 55 | 59 | 63 |
SHOULDER WIDTH (IN.) | 20.5 | 21 | 21.5 | 22 | 23 | 24.5 | 26 | 27.5 |
FRONT LENGTH (IN.) | 29.5 | 30.75 | 31 | 32 | 33 | 34 | 35 | 36 |
SLEEVE LENGTH (IN.) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
WOMEN'S | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BUST (IN.) | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 | 53.5 |
SHOULDER WIDTH (IN.) | 17 | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.5 | 23.75 |
FRONT LENGTH (IN.) | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.35 | 33 | 33 |
SLEEVE LENGTH (IN.) | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 | 24.75 |
YOUTH | S/M | L/XL |
CHEST (IN.) | 36 | 40 |
SHOULDER WIDTH (IN.) | 17 | 19 |
FRONT LENGTH (IN.) | 23.75 | 26.5 |
SLEEVE LENGTH (IN.) | 18.75 | 19.75 |
LA Kings JH Design Front Logo Poly-Twill Black Jacket
Show your pride for the LA Kings with the JH Design Front Logo Poly-Twill Black Jacket. This sleek and stylish jacket features a bold front logo, making it a standout piece for any fan. Crafted from durable poly-twill fabric, it ensures both comfort and longevity. The classic black color adds a touch of sophistication, while the adjustable features allow for a custom fit. Perfect for game day or casual outings, this jacket combines function with team spirit. Elevate your fan gear and stay warm while showcasing your support for the Kings!
- This Jacket is made to Order . Please allow 15 business days for shipping
- Orders placed after December 2nd will not be delivered before Christmas