Size Charts
NBA Size Charts
Nike Swingman Jerseys
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
LENGTH (IN.) | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
WOMEN'S | XS | S | M | L | XL | 2XL |
BUST (IN.) | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48 |
WAIST (IN.) | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
HIPS (IN.) | 33 - 33.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
LENGTH (IN.) | 25.5 | 26 | 26.5 | 26.75 | 27 | 27.5 |
YOUTH | S | M | L | XL |
US SIZE | 8 | 10/12 | 14/16 | 18/20 |
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 |
LENGTH (IN.) | 23 | 25 | 27 | 29 |
HIPS (IN.) | 33 | 36 | 39.5 | 42.5 |
Nike Authentic Jerseys
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
HIP (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (CM) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST (CM) | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIP (CM) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
Mitchell & Ness Authentic Jerseys
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
NUMERIC | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-62 |
LENGTH (IN.) | 29.5-305 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 |
MLS Size Charts
Adidas Authentic Jerseys
MEN'S | XS | S | M | L | XL | 2XL | 3XL |
CHEST (IN.) | 32.5 - 34 | 34.5 - 36 | 36.5 - 39 | 39.5 - 42.5 | 43 - 46.5 | 47 - 51 | 51.5 - 56 |
WAIST (IN.) | 27.5 - 29 | 29.5 - 31.5 | 32 - 34.5 | 35 - 38 | 38.5 - 42 | 42.5 - 47 | 47.5 - 52 |
HIP (IN.) | 32 - 33.5 | 34 - 36 | 36.5 - 39 | 39.5 - 42 | 42.5 - 45.5 | 46 - 49 |
49.5 - 53 |
MEN'S | XS | S | M | L | XL | 2XL | 3XL |
CHEST (CM) | 83 - 86 | 87- 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
WAIST (CM) | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
HIP (CM) | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |
NHL Size Charts
Fanatics Premium Jersey
MEN'S | XXS | XS | S | M | L | XL | XXL | XXXL |
NUMERIC | 42 | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
SHOULDER WIDTH (IN.) | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 |
21 |
CHEST (IN.) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
BACK LENGTH (IN.) | 31.5 | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35.5 |
HIP (IN.) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
SLEEVE LENGTH (IN.) | 32.75 | 33.25 | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.25 |
Fanatics Authentic Pro Jersey
NUMERIC | 48 | 50 | 52 | 54 | 56 | 58 | 58+ |
FRONT LENGTH (IN.) | 31 1/2 | 31 3/4 | 32 1/2 | 32 3/4 | 33 | 33 1/4 | 34 |
CHEST (IN.) | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/14 |
BACK LENGTH (IN.) | 33 | 33 1 /4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 1/2 |
HIP (IN.) | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
SLEEVE LENGTH (IN.) | 30 1/2 | 31 1/4 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
SLEEVE CUFF (IN.) | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
Adidas Authentic Jerseys
MEN'S | XS | S | M | L | XL | 2XL | 3XL |
NUMERIC | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
SHOULDER WIDTH (IN.) | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 |
CHEST (IN.) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
BACK LENGTH (IN.) | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35.5 |
HIP (IN.) | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
SLEEVE LENGTH (IN.) | 33.25 | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.25 |
Fanatics Men Breakaway Jerseys
MEN'S | XS | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST (IN.) | 42 | 44 | 46 | 48 | 51 | 55 | 59 | 63 |
SHOULDER WIDTH (IN.) | 20.5 | 21 | 21.5 | 22 | 23 | 24.5 | 26 | 27.5 |
FRONT LENGTH (IN.) | 29.5 | 30.75 | 31 | 32 | 33 | 34 | 35 | 36 |
SLEEVE LENGTH (IN.) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Fanatics Women's Breakaway Jerseys
WOMEN'S | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BUST (IN.) | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 | 53.5 |
SHOULDER WIDTH (IN.) | 17 | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.5 | 23.75 |
FRONT LENGTH (IN.) | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.35 | 33 | 33 |
SLEEVE LENGTH (IN.) | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 | 24.75 |
Outerstuff Youth Premier Jersey
YOUTH | S/M | L/XL |
CHEST (IN.) | 36 | 40 |
SHOULDER WIDTH (IN.) | 17 | 19 |
FRONT LENGTH (IN.) | 23.75 | 26.5 |
SLEEVE LENGTH (IN.) | 18.75 | 19.75 |